| Faculty Member | Location in Project | Project Name | Supoorting Institution | Project Time | Project Status | 
| Asst. Prof. Dr. Gökay BAYRAK | Supervisor | Development of Electropress and Product Verification / Calibration System | TÜBİTAK | 2018- | Continues | 
| Asst. Prof. Dr. Davood GHADERI Asst. Prof. Dr. Gökay BAYRAK | Project Manager Researcher | Real-time Development of Optimum Boost Converter Circuits for Micro Grids | Bursa Technical University | 2018- | Continues | 
| Asst. Prof. Dr. Gökay BAYRAK Res. Asst. Alper YILMAZ | Project Manager Researcher | Real-time development of automatic fault detection methods for residential photovoltaic systems | Bursa Technical University | 2018- | Continues | 
| Asst. Prof. Dr. Gökay BAYRAK | Project Manager | Real-Time Development of Two-Axis Solar Tracking System | Bursa Technical University | 2018- | Continues | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Project Manager | Investigation of Radiation of High Frequency Electromagnetic Waveform Sources in Various Situations | Bursa Technical University | 2018- | Continues | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Project Manager | Electrocardiogram and Speech Sign Based Biometric Recognition System | Bursa Technical University | 2018- | Continues | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Researcher | Locating Emission Sources Using Reflections | TÜBİTAK | 2018- | Continues | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Researcher | Determination of Electromagnetic Properties of Fiber-Reinforced Geopolymer Coating and Wall Materials Produced by Bayburt Stone | TÜBİTAK | 2018- | Continues | 
| Asst. Prof. Dr. Cemal HANİLÇİ | Project Manager | Development of Speaker Verification Systems with Turkish Voices | Bursa Technical University | 2017- | Continues | 
| Asst. Prof. Dr. Ömer ZOR | Project Manager | Motion EMC / MMK Equations in Moving Magnetic Monopoll | TÜBİTAK | 2017- | Continues | 
| Asst. Prof. Dr. Cemal HANİLÇİ | Project Manager | Attack detection in unfavorable situations for reliable speaker correction | TÜBİTAK | 2016- | Continues | 
| Asst. Prof. Dr. Ömer ZOR | Researcher | Performing Electromagnetic Pollution Measurements in Bursa | Uludağ University | 2016- | Continues | 
| Asst. Prof. Dr. Gökay BAYRAK Res. Asst. Alper YILMAZ | Project Manager Researcher | Investigation of the Effects of Grid Connected Photovoltaic (PV) Systems on Power System | Bursa Technical University | 2017-2018 | Completed | 
| Prof. Dr. Nurettin ACIR Res. Asst. Mustafa Alper BALIM | Project Manager Researcher | 8-Channel EEG Device Design | Bursa Technical University | 2017-2018 | Completed | 
| Asst. Prof. Dr. Gökay BAYRAK | Researcher | Design and Implementation of Local Inverter Interactive Network for Large Solar Plants | TÜBİTAK | 2014-2018 | Completed | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Project Manager | Determining the Optimal Transmitter Height and Position by Developing Electromagnetic Wave Propagation Models Using High Performance Computing | TÜBİTAK | 2016-2018 | Completed | 
| Asst. Prof. Dr. Turgut ÖZTÜRK | Researcher | Magnetic Resonance & Microwave Detection of Improvised Explosive and Illicit Materials | NATO/TÜBİTAK | 2016-2018 | Completed | 
| Dr. Davood GHADERI | Project Manager | Digital mobile x-ray machine | KOSGEB | 2017-2018 | Completed | 
| Asst. Prof. Dr. Ayetül GELEN | Project Manager | Alternating Current Network Applications of Phosphoric Acid Fuel Cells (PAFC) | Bursa Technical University | 2016-2017 | Completed | 
| Asst. Prof. Dr. Cemal HANİLÇİ | Project Manager | Synthetic / Artificial Sound Detection for the Safety of Voice Signature Systems | Bursa Technical University | 2016-2017 | Completed | 
| Asst. Prof. Dr. Gökay BAYRAK Res. Asst. Alper YILMAZ | Project Manager Researcher | Integration of Network Connected Photovoltaic (PV) Systems with the Current Power Grid and Its Effects on Power System | Bursa Technical University | 2017-2017 | Completed | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Project Manager | Using Neurosky Device in Education | Bursa Technical University | 2016-2017 | Completed | 
| Prof. Dr. Nurettin ACIR | Project Manager | Improving Least-Squares-Based Adaptive Filter Algorithms and Performing on DSP Hardware | Bursa Technical University | 2016-2017 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Project Manager | Finger Tip ECG Sign Based Biometric Recognition System | Işık University | 2014-2017 | Completed | 
| Asst. Prof. Dr. Yusuf YAŞA | Scholarship | Development of Voltage-Proof Inverter Suitable for Micro-grid Structure | TUBITAK | 2014-2017 | Completed | 
| Assoc. Prof. Dr. Musa AYDIN | Project Manager | Design and Implementation of a System That Eliminates the Ice Load Constructed in Overhead Line Conductors | TUBITAK | 2014-2016 | Completed | 
| Asst. Prof. Dr. Turgut ÖZTÜRK | Scholar Researcher | Investigation of THz Applications Using Down Frequency Conversion Methods | Karabük University | 2015-2016 | Completed | 
| Asst. Prof. Dr. Gökay BAYRAK | Researcher | Real-Time Monitoring of Water Quality in Lakes | Fırat University | 2014-2015 | Completed | 
| Asst. Prof. Dr. Cemal HANİLÇİ | Post Doctoral Researcher | Enhancing Information Security Through Robust Audio-Visual Biometrics Under Spoofing Attacks | Academy of FINLAND | 2014-2015 | Completed | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Project Manager | Use of Convex Diffraction Model Based on Convex Envelope Technique in Radio and Television Broadcasting | Bayburt University | 2014-2015 | Completed | 
| Assoc. Prof. Dr. Musa AYDIN | Project Manager | Design and Implementation of a System That Eliminates the Ice Load Constructed in Overhead Line Conductors | Selçuk University | 2013-2015 | Completed | 
| Asst. Prof. Dr. Yusuf YAŞA | Researcher | Investigating Battery and Capacitor Sizing Problems with More Efficient Power Flow Control Techniques for Sustainable Hybrid Electric Vehicle Development | Seventh Framework Programme, PIRG05-GA-2009-248493, FP7-PEOPLE-2009-RG - Marie Curie | 2010-2014 | Completed | 
| Asst. Prof. Dr. Yusuf YAŞA | Scholarship | Design and Control of Coupled Double Winding Electric Machine for Hybrid Vehicle Application | TÜBİTAK | 2010-2014 | Completed | 
| Asst. Prof. Dr. Gökay BAYRAK | Researcher | Design of a grid connected photovoltaic system and analysis under different network conditions | Fırat University | 2011-2013 | Completed | 
| Dr. Davood GHADERI | Project Manager | Increasing in accuracy of separating fetus signal from mother’s heart signal with a nonlinear and different function | Islamic Azad University, Jolfa Unit | 2014-2014 | Completed | 
| Prof. Dr. Nurettin ACIR | Project Manager | Application of Nonlinear Robust Adaptive Filter Design and Performing with FPGA | Niğde University | 2010-2012 | Completed | 
| Asst. Prof. Dr. Ayetül GELEN | Graduate Scholarship | Investigation of the Dynamic Behavior of Solid Oxide Fuel Cells in Energy Systems | TÜBİTAK | 2010-2012 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Researcher | Image Compression with Classified Energy and Pattern Blocks | Işık University | 2010-2012 | Completed | 
| Asst. Prof. Dr. Gökay BAYRAK | Researcher | Project for Developing a Cage Model for Trout Farming in Net Cages Using an Alternative Energy Source | Fırat University | 2010-2011 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Researcher | Using Verbal Information for Semi-Instructional Learning Algorithms and Automated Sentence Segmentation | Işık University | 2009-2011 | Completed | 
| Prof. Dr. Nurettin ACIR | Project Manager | Analysis of Non-stationary Chaotic Auditory Excitation Potential Signals: Artificial Neural Network Based Adaptive Filter and Automatic Pattern Recognition System Design | TÜBİTAK | 2006-2010 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Researcher | Removal and Use of Corporate Information for Turkish Language Processing | TÜBİTAK | 2008-2010 | Completed | 
| Asst. Prof. Dr. M.Barış TABAKCIOĞLU | Graduate Scholarship | Development of Radio Diffusion Modeling based on Slope Diffraction and Convex Envelope Technique | TÜBİTAK | 2006-2009 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Project Manager | Modeling of ECG Signs with Classified Definition and Envelope Vector Sets | Işık University | 2007-2009 | Completed | 
| Asst. Prof. Dr. Ayetül GELEN | Graduate Scholarship | Control of Energy Systems Using Parallel Connected FACTS (Flexible Alternating Current Transmission Systems) Devices | TÜBİTAK | 2004-2009 | Completed | 
| Assoc. Prof. Dr Musa AYDIN | Project Manager | Investigation of a Distribution Network in terms of Power Quality and Harmonics | Selçuk University | 2007-2009 | Completed | 
| Assoc. Prof. Dr. Hakan GÜRKAN | Researcher | A Mathematical Model for Electrocardiogram (ECG) Signs | İstanbul University | 2005-2006 | Completed | 
Projects
                              